Property Attributes
- MLS#MDBC2176268
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE
- CityBaltimore
- NeighborhoodPikesville
- Zip21208
- StyleRanch/Rambler
- Year Built1958
- Taxes$ 3827
- Price$ 360,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2212
- Lot Size0.95 Acres
Data Source:
Bright MLS
Property Description
You are looking for a home in Pikesville, therefore we know you would like a detached home with character, space in a quiet setting. Your search has just come to an end. Welcome to 4 Peachtree Court. This well cared for ranch style home offers the ease of one floor living, generous storage, and spacious living areas on both the main and lower levels. Theres room to spread out, entertain, relax, and make the home your own. And when its time to take the gathering outside, the large lot - situated at the end of a cul-de-sac - provides plenty of space to enjoy. Lovingly maintained over the decades, 4 Peachtree Court has been thoughtfully cared with its major systems kept up and the home maintained with pride. Now, its ready for its next chapter - You. All you need is already here, just bring your vision to make it your own.
| Price History | |
|---|---|
| 9/18/2026 | Listed $360,000 |
General Features
| Living Area | 2212 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | RESIDENTIAL |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick,Vinyl Siding |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 1958 |
| Levels | 2.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 1 |
| Accessibility | Level Entry - Main |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PIKESVILLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Old Court Road,Turn onto Woodling way,Make a left into the col de sac of Peachtree |
| City | BALTIMORE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 41495.00 |
| Tax Assessed Value | 315800.0 |
| Tax Annual Amount | 3827.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 197.69 |
| Vacation Rental Y/N | No |
| Total SQFT | 2212 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | WOODHOLME ESTATES |
| Tax Lot | 4 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Daylight,Partial,Partially Finished,Walkout Level |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1821 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 391 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.95 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 114700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved