Property Attributes
- MLS#VAFX2341328
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAIRFAX
- CityBurke
- NeighborhoodInglewood Estates
- Zip22015
- StyleColonial
- Year Built1980
- Taxes$ 9891
- Price$ 950,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3079
- Lot Size0.31 Acres
Data Source:
Bright MLS
Property Description
Welcome to this captivating and classic 4-bedroom, 2.5-bath colonial, where timeless appeal meets an enchanting outdoor setting. You are immediately drawn in by the exquisite, manicured gardens and a striking flagstone walkway detailed with brick accents that leads to the home. The flagstone veranda, also elegantly framed with masonry, offers a gracious outdoor living area to relax and take in the serene surroundings. The home is positioned for vantage points of mature trees and lush greenery, alongside a scenic wooded buffer that provides a peaceful, park-like escape. Experience the perfect blend of distinguished style and effortless flow in this pristine residence, where every room connects thoughtfully to enhance daily living, and gleaming hardwood floors span the entire main level. Upon entering, a foyer opens to an instantly welcoming interior, which includes a conveniently located, refreshed powder room. The formal living room features large windows and custom recessed shelving, flowing gracefully into the dining room. There, elegant wainscoting adds traditional character, while a bay window frames expansive views of the landscaped yard and towering trees. Relish the gourmet kitchen, featuring a brick-accented cooking alcove with a GE downdraft cooktop, Silestone counters, GE double ovens (upper is convection), an LG refrigerator with two ice makers, a newer Whirlpool dishwasher, an 18/10 stainless steel sink, and white cabinetry illuminated by recessed lighting. Along with natural light from the garden window, a pantry and built-in appliance garage provide great storage. The kitchen is anchored by a thoughtfully designed peninsula, creating a perfect eat-in environment. This space flows seamlessly into a bright breakfast area and a cozy family room centered around a gas fireplace. Whether youre hosting a dinner or relaxing by the hearth, the easy transition to the expansive back deck through sliding glass doors makes the indoor-outdoor lifestyle feel natural. Ascend to the upper level to discover four bedrooms, including a spacious primary suite designed for comfort. This retreat features dual closets and a dedicated dressing area, plus a convenient secondary vanity and sink just outside the updated en suite bathroom, which boasts stylish subway tiling in the shower. The additional three bedrooms share a beautifully appointed hall bathroom. The walk-out lower level is a versatile extension of the home, highlighting a generous recreation room with built-in cabinetry and two dedicated desk areas. A patio door opens to a bistro paver patio, providing outdoor access. This level also includes a large laundry room with front-loading appliances, ample cabinetry, a utility sink, and plenty of counter space, plus a substantial workshop and storage area for hobbies and organization. Conveniently located in the heart of Burke, this home offers unparalleled accessibility and lifestyle. Enjoy effortless commutes via nearby VRE stations, commuter lots, Old Keene Mill Rd, Braddock Road, Fairfax County Pkwy, I-495, and I-95. Just moments from Burke Town Plaza & Rolling Valley Mall for shopping & dining, and Pohick Regional Library. Nearby Pohick Creek trails, Cottontail Swim Club (check membership availability), Burke Lake Park, and the South Run Rec Center's pool & fitness facilities. Updates: Water Heater (2025); Garage Door & Opener (2025); Roof (2023); HVAC-2 Zones (2009); Generac Whole-House Generator; Replacement Andersen Wood Tilt-In Windows; Main Level Hardwood Floors & Kitchen Remodel (2009); Basement Door (2025); 2 Andersen Sliding Glass Doors to Deck (2009); Front Therma-Tru Door (Before 2008) w/ Andersen Storm/Screen Door (2024); Front Flagstone w/ Brick Border Walkway & Porch (2011); Deck (2010); Attic Sealed w/ New Insulation (2026). Interior photos represent a mix of vacant & virtually staged rooms, and select exterior images include twilight enhancements.
| Elementary School | Middle School | High School |
|---|---|---|
| Sangster Elementary School | Lake Braddock Secondary School Middle School | Lake Braddock Secondary School High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $950,000 |
General Features
| Living Area | 3079 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | 0-30 Days CD,Settlement |
| Appliances | Cooktop - Down Draft,Dishwasher,Disposal,Dryer - Front Loading,Exhaust Fan,Icemaker,Oven - Double,Oven - Wall,Refrigerator,Stainless Steel Appliances,Washer - Front Loading,Water Heater |
| Zoning | 131 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Colonial |
| Construction Materials | Combination,Vinyl Siding |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 1980 |
| View | Garden/Lawn,Trees/Woods |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 1 |
| Accessibility | None |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | INGLEWOOD ESTATES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Commuter Rail Station 1 to 5 miles,Commuter Lots less than 5 miles |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From I-495 S: Exit VA-620 W / Braddock Road. Turn Left onto Burke Lake Road,Turn Left onto Lee Chapel Road,Turn Left onto Goldfield Lane. The home at 9425 Goldfield Lane will be on your Left. |
| City | BURKE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13577.00 |
| Tax Assessed Value | 857430.0 |
| Tax Annual Amount | 9891.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 401.01 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://real.vision/9425-goldfield-lane?o=u |
| Total SQFT | 3509 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | INGLEWOOD ESTATES |
| Tax Lot | 8 |
Interior Features
| Interior Amenities | Attic,Bathroom - Tub Shower,Breakfast Area,Built-Ins,Carpet,Ceiling Fan(s),Chair Railings,Crown Moldings,Family Room Off Kitchen,Formal/Separate Dining Room,Kitchen - Eat-In,Kitchen - Gourmet,Pantry, |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Connecting Stairway,Daylight,Partial,Improved,Interior Access,Outside Entrance,Partially Finished,Rear Entrance,Sump Pump,Walkout Level,Windows,Workshop |
| Flooring | Carpet,Ceramic Tile,Hardwood,Luxury Vinyl Plank,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace - Glass Doors,Gas/Propane,Mantel(s) |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2369 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 710 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Foyer,Breakfast Room,Laundry,Recreation Room,Storage Room,Bathroom 2,Primary Bathroom,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Lower Floor,Has Laundry |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 430 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Parking Features | Concrete Driveway |
| Lot Features | Front Yard,Landscaping,Rear Yard,SideYard(s),Trees/Wooded |
| Water Source | Public |
| Inclusions | As-Is,No Additional Value,and for Seller Convenience: Basement Door Curtains,Generac Whole-House Generator,5 Exterior Ring Cameras (including Doorbell),Basement Level HVAC Electronic Air Filter,and E |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.31 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Sliding Glass,Storm |
| Builder Model | Heritage I |
| Land Assessed Value | 317000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Breakfast Room | Main | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Foyer | Main | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Laundry | Lower 1 | |||
| Living Room | Main | |||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 | |||
| Recreation Room | Lower 1 | |||
| Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved