Property Attributes
- MLS#VAFX2341770
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAIRFAX
- CityAlexandria
- NeighborhoodHayfield Farm
- Zip22315
- StyleRanch/Rambler
- Year Built1966
- Taxes$ 8746
- Price$ 809,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2374
- Lot Size0.25 Acres
Data Source:
Bright MLS
Property Description
Welcome to this beautifully updated home in sought-after Hayfield Farm, where stylish renovations, flexible living spaces, and an expansive backyard make everyday living feel effortless. The bright and inviting main level features hardwood floors throughout and three comfortable bedrooms, along with an updated full bathroom with a dual vanity. A thoughtful 2022 remodel opened up the floor plan, creating an easy flow between the living, dining, and kitchen spaces. At the heart of the home, the renovated kitchen features stainless steel appliances, granite countertops, abundant cabinetry, and a generous center island perfect for casual meals, entertaining, and gathering with friends. The finished lower level offers even more room to spread out, with new luxury vinyl plank flooring and a full bathroom. Enjoy a recreation room, guest space (bonus 4th room), and a flexible space which can be used as a gym or finished storage. The large laundry room also offers great storage! The lower level layout easily adapts to your needs. Outside, the large, level, fully fenced backyard and newly fenced front yard is a standout. A spacious deck and patio create plenty of room for outdoor dining and entertaining, while the expansive lawn offers space to play, garden, or simply enjoy your own private retreat. A storage shed adds extra functionality to this move-in-ready Hayfield Farm home. Notable Updates Fence - 2026 New Sump Pump 2025, New LVP flooring in basement 2025, Backyard Pavers 2022, Washer & Dryer 2021, Windows 2021, Recessed Lights 2021, Kitchen Renovation 2021 Updated Downstairs Bathroom 2021 Shed 2021 Roof 2019
| Elementary School | Middle School | High School |
|---|---|---|
| Hayfield Elementary School | Hayfield Secondary School Middle School | Hayfield Secondary School High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $809,900 |
General Features
| Living Area | 2374 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | 130 |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 1966 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HAYFIELD FARM |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Metro/Subway Station 1 to 3 miles,Airport less than 10 miles |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Telegraph,turn onto Helmsdale lane. Turn Right on Wexford,left on Ashfield. House is on the left |
| City | ALEXANDRIA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890.00 |
| Tax Assessed Value | 758180.0 |
| Tax Annual Amount | 8746.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 682.31 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2454 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | HAYFIELDFARM |
| Tax Lot | 144 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Connecting Stairway,Fully Finished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1187 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1187 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement,Has Laundry,Dryer In Unit,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 80 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 4 |
| Type of Parking | Attached Carport,Driveway,Off Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.25 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Carport Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved