Property Attributes
- MLS#VAST2054018
- TypeSingle Family
- Listing Status ACTIVE
- CountySTAFFORD
- CityFredericksburg
- NeighborhoodBrookstone
- Zip22405
- StyleColonial
- Year Built1999
- Taxes$ 5273
- Price$ 605,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3850
- Lot Size0.48 Acres
Data Source:
Bright MLS
Property Description
Exceptional opportunity to own a stunning, meticulously maintained Colonial in the desirable Brookstone subdivision. Situated on a private 0.48-acre cul-de-sac lot, this beautiful home features a light-filled, open-concept floor plan spanning 3,850 square feet. The sellers recently invested $60,000 in premium upgrades, including a fully updated modern kitchen equipped with sleek new stainless steel appliances, brand-new flooring, a custom marble slat wall, fresh paint, a high-end garage design and door system, and a new washer and dryer. The thoughtfully designed layout offers 4 spacious bedrooms, 3.5 bathrooms, and a luxurious primary suite with a beautifully updated spa-like bath. Cozy up by the living room fireplace, or head downstairs to the fully finished basement, complete with a dedicated home gym and a media room featuring a built-in karaoke system. Outside, a large deck with a gazebo overlooks a park-like, low-maintenance backyard oasis. Complete with a 2-car front-entry garage, this truly move-in-ready masterpiece is one you do not want to miss!
| Price History | |
|---|---|
| 9/23/2026 | Listed $605,000 |
General Features
| Living Area | 3850 |
|---|---|
| Sewer | Private Sewer,Public Septic |
| Heating | Central,Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | R1 |
| HOA Fee | 25.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | STAFFORD COUNTY PUBLIC SCHOOLS |
| Year Built | 1999 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 2 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | STAFFORD |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | BROOKSTONE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | GPS |
| City | FREDERICKSBURG |
| Disclosures | Prop Disclosure |
| Association Name | LANDMARC |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20717.00 |
| Tax Assessed Value | 537200.0 |
| Tax Annual Amount | 5273.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 235.23 |
| Vacation Rental Y/N | No |
| Total SQFT | 3989 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | BROOKSTONE |
| Tax Lot | 13 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2572 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1278 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 139 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | None |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.48 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 150000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved