Property Attributes
- MLS#MDWA2039102
- TypeSingle Family
- Listing Status ACTIVE
- CountyWASHINGTON
- CityHagerstown
- NeighborhoodHagerstown
- Zip21740
- StyleCraftsman
- Year Built1928
- Taxes$ 1553
- Price$ 274,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1505
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Craftsman style home with 3 bedrooms in a well established neighborhood just waiting for You! A large and welcoming front porch greet you with plenty of space to relax on and enjoy. Newer replacement windows throughout make the home bright with natural light and efficient. Other updates include: newer roof, newer A/C, Oil heat changed to natural gas, newer kitchen cabinets, countertops, stainless appliances, refinished hardwoods in living and dining rooms, new flooring in remainder, new lighting fixtures, bathroom has been updated. A detached garage with driveway for plenty of off street parking. The back yard is fenced and has a patio for outdoor gatherings. This home is close to commuter routes and Close to the Valley Mall for shopping and dining. Oil to gas heat conversion about two years old. however property sold "as is" Property is a short sale.
| Price History | |
|---|---|
| 8/3/2026 | Listed $315,000 |
| 8/4/2026 | 6$299,000 |
| 9/8/2026 | 9$274,000 |
General Features
| Living Area | 1505 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Other |
| Possession | Settlement |
| Zoning | RU |
| Garage Spaces | 1.00 |
| Architectural Style | Craftsman |
| Construction Materials | Aluminum Siding |
| School District | WASHINGTON COUNTY PUBLIC SCHOOLS |
| Year Built | 1928 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | A |
| Accessibility | None |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HAGERSTOWN |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | see GPS |
| City | HAGERSTOWN |
| Disclosures | Lead Based Paint - Federal,Lead Based Paint - State,Prop Disclaimer,Subject to a Potential Short Sale |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7500.00 |
| Tax Assessed Value | 189633.0 |
| Tax Annual Amount | 1553.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 182.06 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2233 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 18 |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Other |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1505 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Kitchen,Foyer,Breakfast Room,Bedroom 1,Bonus Room,Full Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 728 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Detached Garage |
| Land Use Code | R |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 48700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bonus Room | Upper 1 | |||
| Breakfast Room | Main | |||
| Dining Room | Main | |||
| Foyer | Main | |||
| Full Bath | Upper 1 | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved