Property Attributes
- MLS#MDWA2040064
- TypeSingle Family
- Listing Status ACTIVE
- CountyWASHINGTON
- CityHagerstown
- NeighborhoodHagerstown
- Zip21740
- StyleColonial
- Year Built1911
- Taxes$ 4029
- Price$ 384,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1944
- Lot Size0.43 Acres
Data Source:
Bright MLS
Property Description
Step into timeless elegance in this grand Colonial home, where classic character meets modern updates throughout. Thoughtfully renovated, this beautiful home features an updated kitchen, refreshed bathrooms, new flooring, fresh paint, updated lighting, and beautifully improved porches and decks, creating a move-in ready blend of charm and comfort. DOUBLE LOT-includes lot 1041 and 1043. Situated on a rare double lot, this property offers an abundance of outdoor space for entertaining, gardening, or simply relaxing. Enjoy your morning coffee or evening sunsets from the inviting front porch while taking in the excitement of South High's outdoor sporting events just across the way. Location is everything, and this home delivers! Leave the car behind and stroll to local coffee shops, restaurants, boutique shopping, and Hagerstown's legendary Krumpe's Do-Nuts for a late-night sweet treat. Combining historic charm, modern conveniences, generous outdoor space, and an unbeatable walkable location, this is a truly special place to call home.
| Price History | |
|---|---|
| 9/10/2026 | Listed $399,900 |
| 9/20/2026 | 4$384,900 |
General Features
| Living Area | 1944 |
|---|---|
| Sewer | Septic Exists |
| Heating | Radiator |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Washer/Dryer Hookups Only,Oven/Range - Electric,Refrigerator,Range Hood |
| Zoning | RMOD |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | WASHINGTON COUNTY PUBLIC SCHOOLS |
| Year Built | 1911 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Section | 9 |
| Accessibility | None |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HAGERSTOWN |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | South Potomac Street to Downsville Rd on the corner of Spruce and Downsville Rd |
| City | HAGERSTOWN |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18730.80 |
| Tax Assessed Value | 223667.0 |
| Tax Annual Amount | 4029.0 |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 211.02 |
| Vacation Rental Y/N | No |
| Total SQFT | 2304 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 30 |
Interior Features
| Interior Amenities | Attic,Dining Area,Wood Floors,Floor Plan - Traditional,Kitchen - Eat-In,Kitchen - Table Space |
|---|---|
| Heating Fuel | Oil |
| Basement | Outside Entrance,Partially Finished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1824 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 120 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 360 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Chain Link |
| Lot Features | Corner |
| Water Source | Public |
| Inclusions | woodstove in workshop,work benches in workshop,shelving units in garage |
| Total Parking Spaces | 2 |
| Garage Features | Additional Storage Area |
| Type of Parking | Detached Garage |
| Land Use Code | R |
| Foundation Details | Permanent,Stone |
| Water View Y/N | No |
| Lot Size Acres | 0.43 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 64600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved