Property Attributes
- MLS#MDWA2040162
- TypeSingle Family
- Listing Status ACTIVE
- CountyWASHINGTON
- CityHagerstown
- NeighborhoodHagerstown
- Zip21740
- StyleColonial
- Year Built1912
- Taxes$ 2717
- Price$ 249,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1368
- Lot Size0.2 Acres
Data Source:
Bright MLS
Property Description
Welcome to 729 Spruce Street in Hagerstown! This spacious 4-bedroom, 2-bath home offers a comfortable layout, recent updates, a large backyard, and a great opportunity to add even more value. The home has seen a number of improvements, including new flooring, renovations throughout, and a new Central Air system installed in 2022. Inside, youll find a bright living room, a roomy kitchen with plenty of cabinet and counter space, stainless steel appliances, and generously sized bedrooms. The two full bathrooms and functional layout make the home well suited for a variety of needs, while the basement provides additional space for laundry, storage, and utilities. Outside, the property offers a large backyard with a rear patio area and plenty of room to enjoy the outdoors. There is also a detached garage structure that presents a unique value-add opportunity. The concrete slab and masonry walls are already in place, while the roof, windows, and garage doors still need to be completed. Finish the space for additional parking, storage, workshop use, or other possibilities. With recent improvements already completed and additional upside still available, 729 Spruce Street offers a great combination of move-in-ready features and future potential. Schedule your showing today!
| Price History | |
|---|---|
| 9/17/2026 | Listed $249,900 |
General Features
| Living Area | 1368 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | RMOD |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | WASHINGTON COUNTY PUBLIC SCHOOLS |
| Year Built | 1912 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 5 |
| Accessibility | None |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HAGERSTOWN |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Please use GPS |
| City | HAGERSTOWN |
| Disclosures | Exempt - Disclosure/Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8500.00 |
| Tax Assessed Value | 142267.0 |
| Tax Annual Amount | 2717.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 182.68 |
| Vacation Rental Y/N | No |
| Total SQFT | 1760 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 8 9 |
Interior Features
| Interior Amenities | Kitchen - Table Space |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Connecting Stairway,Full |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1368 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 392 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Other |
| Type of Parking | On Street,Off Street,Detached Garage |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Size Acres | 0.20 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 44200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved