Property Attributes
- MLS#MDWA2035606
- TypeSingle Family
- Listing Status ACTIVE
- CountyWASHINGTON
- CityHagerstown
- NeighborhoodHagerstown
- Zip21742
- StyleRanch/Rambler
- Year Built1955
- Taxes$ 984
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1447
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Seeing is believing! Complete re-do - everything updated and beautiful! Just move in! 3 beds plus a den or nursery and 2 full baths, huge kitchen and living room, private back yard and plenty of parking. No HOA, lower taxes and an ease of living! Public water and private septic, all appliances convey. LVP flooring and new windows, roof, HVAC, water heater. Perfect home for anyone who doesn't want to worry about fixing anything. It is already done. All work permitted through the county. Come and get it before its gone!!
| Price History | |
|---|---|
| 4/15/2026 | Listed $325,000 |
| 5/15/2026 | 4$315,000 |
General Features
| Living Area | 1447 |
|---|---|
| Sewer | Septic Exists |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Negotiable,Settlement |
| Appliances | Dryer,Washer,Dishwasher,Exhaust Fan,Microwave,Refrigerator,Stove |
| Zoning | RT |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame |
| School District | WASHINGTON COUNTY PUBLIC SCHOOLS |
| Year Built | 1955 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HAGERSTOWN |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From I-70,take Exit 32A for US-40 East/Dual Highway toward Hagerstown. Continue on Dual Highway,then turn left onto Edgewood Drive. Turn right onto Sun Valley Drive. Home will be on the right. |
| City | HAGERSTOWN |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.00 |
| Tax Assessed Value | 100900.0 |
| Tax Annual Amount | 984.0 |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 217.69 |
| Acceptable Financing | Cash,Conventional,Other |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1447 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1447 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Land Use Code | R |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 37400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved